| Saturday 17th March | |
| Time | Action |
| 8.40 | CAD Template |
| 10.30 | Hang up washing |
| 10.40 | Dishes |
| 11.00 | CAD "Dew" |
| 12.30 | Clear up in living room |
| 1.00 | Lunch & CAD "Plume" |
| 3.00 | CAD "Mer" |
| 4.30 | CAD "Shell" |
| 6.00 | Tea & Break |
| 7.00 | Sketchbook - templates |
| 8.00 | Sketchbook - theme |
| 9.30 | Sketchbook - trend |
| 10.30 | Sketchbook - research |
| 12.00 | Sketchbook - design & dev. |
| 1.00 | Sketchbook - fabric |
| 1.30 | Project Diary |
| 3.00 | Bed |
| Sunday 18th March | |
| Time | Action |
| 9.30 | Finish selection & justification |
| 11.00 | Write conclusion & rec. |
| 12.00 | Lunch |
| 12.30 | Sort out brief & background. |
| 3.00 | Write abstract. |
| 4.00 | Do washing |
| 4.30 | Sort out figures/contents/glossary |
| 5.30 | Tea |
| 6.30 | Go over entirety and cut down |
| 9.30 | Break |
| 10.00 | Sketchbooks |
| 12.00 | Bed |
No comments:
Post a Comment